| Features | Starter | Business | Professional |
|---|---|---|---|
| Package Pricing | $149/mo | $299/mo | $499/mo |
| Market Analysis | |||
| Competitor Research | |||
| Number of Keywords to Target | 5 | 10 | 15 |
| Complete Website Audit | |||
| Keyword Research & Analysis | |||
| On-Page Optimization | |||
| Creating Meta Title, Descriptions for all pages | |||
| Optimizing Images with ALT Text | |||
| Optimizing Content with Keyword-Rich Heading Tags like H1 | Images of Web Pages Only | Images Web Pages + Blog Posts | Images Web Pages + Blog Posts |
| Checking Broken Links and Fixing them | |||
| Checking Canonical Issues and Fixing them | |||
| Anchor Text Optimization | |||
| Optimizing Content with Targeted search terms | |||
| Creating sitemaps: Sitemap.xml, ror.xml and urllist.txt | |||
| Creating Robot.txt to block crawling of irrelevant pages | |||
| Internal Link Structuring | |||
| Setting up Google Analytics and Search Console (if not done) | |||
| Working on Google Search Console Error Report | |||
| Creating and Implementing Local Schema Tags | |||
| Making Social recommendations to boost social traffic and enhance presence | |||
| Off-Page Optimization | |||
| Creating Profiles on Social Bookmarking Sites for building links | |||
| Creating Classified Ads for Promoting Products/Services | |||
| Anonymous Promotions through Question/Answers sites like Quora | |||
| Submitting Website to Niche Directories | |||
| Claiming Google and Bing Local Listing (If not done) | |||
| Local SEO (Local Citations and Business Listings) | |||
| Creating Business Profiles on sites like Crunchbase | |||
| Submitting Business to Regional Directories | |||
| Infographic Creation & Submission | |||
| PPT Creation & Submission | |||
| Video Creation & Submission | |||
| Social Media &Content Writing | |||
| Website Blog writing | |||
| Third Party Blogs | 1 (300-400 words) | 2 (300 to 400 words) | 4 (500-600 words) |
| Social Media Content creation | |||
| Image/Banner design for social media | |||
| Social Media Profiles & Page set up | |||
| Tracking and Monitoring | |||
| Setting up Goals and Event Tracking in Google Analytics for Tracking Conversions | |||
| Monitoring Website Indexing and Crawl Errors in Webmasters Accounts | |||
| Fixing Indexing and Crawl Errors (if any) | |||
| Reporting | |||
| Work Status Report | Fortnightly | Weekly | Weekly |
| Monthly Google Analytics Traffic Report | |||
| Keywords Ranking Report | |||
- Solutions
-
-
Our Top Solutions Engineered for the Future
- AI/ML
- Full Stack Development
- Mobile App Development
- Center of Excellence
-
-
-
- Company
-
-
About Our Company
Primotech is a leading global IT solutions company specializing in AI/ML, Data Engineering, Full Stack Development, DevOps, Cloud Services, and more. We deliver cutting-edge software solutions to enterprises, startups, and SMBs, leveraging agile methodologies and deep technical expertise to drive innovation and business growth.
-
-
-
- Blog
- Contact
- Schedule a call





